Smoothie Berry Burst
Smoothie Berry Burst
Item No. 814689
Smoothie Raspberry Heaven
Item No. 814709
Smoothie Pineapple Sunset
Item No. 814744
Smoothie Strawberry Del
Item No. 814788
Apple & Pear Juice
Item No. 827861
Smoothie Green Reviver
Item No. 828634
Smoothie Super Green
Item No. 832725
Smoothie Acai Kick
Item No. 832751
Smoothie Passion Storm
Item No. PASSIONSTORM
Specifications
Packing quantity | 30 |
Weight per each | 150g |
Energy per unit (kcal) | 84 |
Ingredients declaration | Blackberries – Blackcurrants – Blueberries - Banana |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. |
Nutritional Values | per 100g |
Energy (kJ) | 237 |
Energy (kcal) | 56 |
Total Fat (g) | 0.2 |
- Saturated (g) | 0.2 |
Available Carbohydrate (g) | 9.3 |
- Sugar (g) | 8.6 |
Protein (g) | 1.4 |
Total Salt (g) | 0.002 |
Sodium (Na) (mg) | 0.8 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | Yes |
Halal Certified | No |
Reviews (0)
There are no reviews yet.