Specifications
Packing quantity | 18 |
Weight per each | 160mL |
Energy per unit (kcal) | 182 |
Ingredients declaration | Skimmed MILK and MILKproducts, Dextrose, Glucose, chocolate drops 8% (sugar, cacao, anhydrous MILK fat, emulsifier; SOYA lecithin), sugar, Cacao 3,5%, Butter (MILK and LACTOSE), Emulsifiers; E471, E477, E472, Stabilizer; E412, coconutoil |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. |
Shelflifeafterbaking/defrost/opening | as per BBD on label |
Nutritional Values | per 100g |
Energy (kJ) | 768 |
Energy (kcal) | 182 |
Total Fat (g) | 11.5 |
- Saturated (g) | 7.36 |
Available Carbohydrate (g) | 26.7 |
- Sugar (g) | 26.7 |
Protein (g) | 2.6 |
Total Salt (g) | 1.19 |
Sodium (Na) (mg) | 476 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.