Specifications
Packing quantity | 18 |
Weight per each | 160mL |
Energy per unit (kcal) | 178 |
Ingredients declaration | MILK and MILK solids, dextrose, glucose, butter (MILK and LACTOSE), sugar, Emulsifiers; E471, E477, E472, stabilizer; E412, coconut oil (SOY), vanilla, flavouring, Dye: E160. |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. |
Nutritional Values | per 100g |
Energy (kJ) | 749 |
Energy (kcal) | 178 |
Total Fat (g) | 6 |
- Saturated (g) | 4.7 |
Available Carbohydrate (g) | 25.7 |
- Sugar (g) | 25.7 |
Protein (g) | 2.5 |
Total Salt (g) | 0.6 |
Sodium (Na) (mg) | 240 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.