Specifications
Packing quantity | 18 |
Weight per each | 160mL |
Energy per unit (kcal) | 131 |
Ingredients declaration | MILK and MILK products, dextrose, glucose, sugar, Yoghurt Paste 4% ( sugar, citric acid, LACTIC acid, yoghurt (MILK), flavour, E300, starch, colour E171 ) Emulsifiers; E471, E477, E472, stabilizer; E412, coconut oil (SOY), Citric acid. |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. |
Nutritional Values | per 100g |
Energy (kJ) | 558 |
Energy (kcal) | 131 |
Total Fat (g) | 0.36 |
- Saturated (g) | 0 |
Available Carbohydrate (g) | 26.7 |
- Sugar (g) | 26.7 |
Protein (g) | 2.6 |
Total Salt (g) | 0.1 |
Sodium (Na) (mg) | 40 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.