Specifications
Packing quantity | 18 |
Weight per each | 160mL |
Energy per unit (kcal) | 154 |
Ingredients declaration | MILK and MILK solids, strawberries 22%, dextrose, butter (MILK and LACTOSE), sugar, emulsifier; E471, E477, E472, stabilizer; E412, citric acid, colouring; E162, coconut oil (SOY). |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. |
Nutritional Values | per 100g |
Energy (kJ) | 649 |
Energy (kcal) | 154 |
Total Fat (g) | 4.24 |
- Saturated (g) | 3.5 |
Available Carbohydrate (g) | 26.6 |
- Sugar (g) | 26.6 |
Protein (g) | 1.6 |
Total Salt (g) | 0.1 |
Sodium (Na) (mg) | 40 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.