Specifications
Packing quantity | 1 |
Weight per each | 1000g |
Energy per unit (kcal) | 3025 |
Ingredients declaration | MILK, salt, culture, rennet |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. |
Shelflifeafterbaking/defrost/opening | 72h |
Nutritional Values | per 100g |
Energy (kJ) | 1257.5 |
Energy (kcal) | 302.5 |
Total Fat (g) | 22.5 |
- Saturated (g) | 15 |
Available Carbohydrate (g) | 0.8 |
- Sugar (g) | 0.8 |
Protein (g) | 25 |
Total Salt (g) | 1.4 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | Yes |
Reviews (0)
There are no reviews yet.