Specifications
Packing quantity | 1 |
Weight per each | 1000g |
Energy per unit (kcal) | 4160 |
Ingredients declaration | MILK, salt, culture, rennet |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. |
Shelflifeafterbaking/defrost/opening | 72h |
Nutritional Values | per 100g |
Energy (kJ) | 1725 |
Energy (kcal) | 416 |
Total Fat (g) | 34.9 |
- Saturated (g) | 21.7 |
Available Carbohydrate (g) | 0.1 |
- Sugar (g) | 0.1 |
Protein (g) | 25.4 |
Total Salt (g) | 1.9 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | Yes |
Reviews (0)
There are no reviews yet.