Cranberry Chocolate Tiffin Traybake
Item No.
CRCRAN
A fully baked dark chocolate and biscuit bar, topped with white chocolate chips and cranberry pieces, and drizzled with a white chocolate flavoured drizzle
Description
A fully baked dark chocolate and biscuit bar, topped with white chocolate chips and cranberry pieces, and drizzled with a white chocolate flavoured drizzle
Specifications
Packing quantity | 14 |
Weight per each | 1300g |
Energy per unit (kcal) | 6591 |
Ingredients declaration | Biscuit Crumb and Pieces (36%) (WHEAT Flour (Calcium, Iron, Niacin, Thiamine), Wholemeal WHEAT Flour, Vegetable Oil (Palm[SG]), Sugar, Partially-inverted Sugar Syrup, Raising Agents (Sodium Bicarbonate, Malic Acid, Ammonium Bicarbonate, Disodium Diphosphate), Glucose-Fructose Syrup, Salt, Emulsifier: E472e, Dried Skimmed MILK, Dried WHEY Powder (From MILK), BARLEY Malt Extract), Margarine (Vegetable Oils and Fats (Palm Oil, Rapeseed Oil), Water, Salt, Colours: Natural Carotenes, Citric Acid), Dark Chocolate Chips (16%) (Sugar, Cocoa Mass, Cocoa Butter, Fat Reduced Cocoa Powder, Emulsifier: E322 (SOYA), Natural Vanilla Flavouring), Cranberries (8.8%) (Cranberries, Sugar, Sunflower Oil), Dark Chocolate Coating (8%) (Sugar, Cocoa Mass, Cocoa Butter, Fat-Reduced Cocoa Powder, Emulsifier: E322(SOYA), Vanilla Extract), Golden Syrup, White Chocolate Chips (Sugar, Cocoa Butter, Full Cream MILK Powder, WHEY Powder (MILK), Vegetable Oils, Emulsifier: SOYA Lecithin, Vanilla Flavour), White Chocolate Flavoured Drizzle (Sugar, Vegetable Oil (Palm), WHEY Powder (MILK), WHEAT Flour, Emulsifier: E322, Natural Flavouring). |
Preparation guidelines | Store frozen at -18 degrees or below. Remove from box and thaw covered in the refrigerator for 6 hours prior to use. Once open, use within 5 days, and display chilled for optimum quality. |
Shelflifeafterbaking/defrost/opening | 5 Days |
Nutritional Values | per 100g |
Energy (kJ) | 2121 |
Energy (kcal) | 507 |
Total Fat (g) | 36 |
- Saturated (g) | 17 |
Available Carbohydrate (g) | 40.28 |
- Sugar (g) | 23 |
Protein (g) | 4.02 |
Total Salt (g) | 0.52 |
Sodium (Na) (mg) | 208 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.