Specifications
Packing quantity | 70 |
Weight per each | 60g |
Energy per unit (kcal) | 219.6 |
Ingredients declaration | WHEAT flour, Butter (MILK) 23%, water, yeast, sugar, EGGS, salt, WHEAT gluten, enzymes (amylases, hemicellulases), flour treatment agent (E300), EGG wash (EGGS, water) |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of nuts, soya. |
Preparation guidelines | Defrosting approximately 30 min at room temperature Baking (in ventilated oven) approximately 16 min at 170°C Nota: Each oven has its own characteristics. We suggest you record all parameters giving the best results baking with your equipment. |
Shelflifeafterbaking/defrost/opening | Oncebaked,keeptheproductasambianttemperatureduringoneday(fororganolepticreasons),twodayswithnosafetyrisks. |
Nutritional Values | per 100g |
Energy (kJ) | 1531 |
Energy (kcal) | 366 |
Total Fat (g) | 20 |
- Saturated (g) | 13 |
Available Carbohydrate (g) | 38 |
- Sugar (g) | 5.7 |
Dietary Fibre (g) | 2.2 |
Protein (g) | 7.5 |
Total Salt (g) | 1 |
Sodium (Na) (mg) | 400 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | Yes |
Reviews (0)
There are no reviews yet.