Specifications
Packing quantity | 28 |
Weight per each | 125g |
Energy per unit (kcal) | 568.75 |
Ingredients declaration | WHEAT flour (WHEAT flour, Calcium Carbonate, Iron, Nicotinamide, Thaimin), Muscavado Sugar(SULPHITES), Non hydrogenated vegetable oil (Rapeseed, Palm), Treacle Vanilla Frosting(12%)(Sugar, Non Hydrogenated Vegetable Oils (Rapeseed, Palm), Treacle(9%)(SULPHIES), Water, Humectant: E420ii, Skimmed MILK Powder, Cream Cheese Powder(MILK), Acidity Regulator: E330, Salt, Emulsifier: E435, Preservative: E202, Natural Flavourings), pasteurised liquid EGG, Water, Golden Syrup (1.4%), Ground Ginger (1.1%), Raising Agents: E501, E450, E341, Sweet snow(0.8%)(Dextrose, Cornflour, Non hydrogenated vegetable fat(Palm)), MILK protein, WHEAT starch, Emulsifiers: E475, E471, Modified Maize Starch, Salt, Cassia Cinnamon(0.1%), Nutmeg(0.1%), Stabiliser: E415, Glucose Syrup(WHEAT), Acidity Regulator: E330, Flavourings. |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of soya. |
Preparation guidelines | Keep frozen until required Defrost at room temperature for two hours Do not refreeze once thawed Do not bake on |
Shelflifeafterbaking/defrost/opening | Consume on day of defrost |
Nutritional Values | per 100g |
Energy (kJ) | 1889 |
Energy (kcal) | 455 |
Total Fat (g) | 25.2 |
- Saturated (g) | 3.6 |
Available Carbohydrate (g) | 50.8 |
- Sugar (g) | 29.2 |
Dietary Fibre (g) | 0.7 |
Protein (g) | 5.2 |
Total Salt (g) | 0.49 |
Sodium (Na) (mg) | 193 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.