Ham and Mature Cheddar Panini
Item No.
16614
Stone baked ciabatta panini hand filled with ham topped with a mature cheddar cheese
Description
Stone baked ciabatta panini hand filled with ham topped with a mature cheddar cheese
Specifications
Packing quantity | 12 |
Weight per each | 124g |
Energy per unit (kcal) | 350.92 |
Ingredients declaration | Panini [Fortified WHEAT Flour [WHEAT Flour, Calcium Carbonate, Iron, Niacin (B3), Thiamin (B1)] Water, Palm Oil, Rapeseed Oil, Skimmed MILK Powder, Sugar, Salt, Yeast, Extra Virgin Olive Oil, Emulsifier: Mono & Di-Glycerides of Fatty Acids, Malted WHEAT Flour, Flour Treatment Agent: Ascorbic Acid], Ham (22%) [Pork, Salt, Stabiliser: Sodium Di-Phosphate, Sugar, Antioxidant: Sodium Ascorbate, Preservative: Sodium Nitrite], Mature Cheddar Cheese (MILK) (18%). |
Preparation guidelines | Cooking instructions may vary depending on appliance. These instructions are given as a guide only. Please ensure that the product is piping hot and a core product temperature of 75°c throughout before serving. Ready to Cook Product (RTC). Oven Cook: Preheat Oven to 180⁰C/350⁰F / Gas Mark 4. Place panini in unopened packaging onto a baking tray. Place the baking tray onto the middle shelf of the pre-heated oven. Cook for 15-17 minutes. Ensure product reaches a minimum 75⁰C throughout the product before serving. Panini Grill: Preheat grill at 180 ⁰C. Place panini in unopened packaging on the preheat Panini grill. Cook for 10 minutes. Ensure product reaches a minimum 75ᵒC throughout the product before serving. Microwave: Place panini, in unopened packaging onto a microwaveable plate. Microwave at 1000W for 1 minute. Allow to stand prior to consumption. Ensure product reaches a minimum 75⁰C throughout the product before serving. Merry Chef E3: Preheat oven to 250⁰C. Place panini in unopened packaging on a tray. Cook for 1 minute 10 seconds. Ensure product reaches a minimum 75⁰C throughout the product before serving. Stage 1: Fan – 70%, Microwave -80% |
Nutritional Values | per 100g |
Energy (kJ) | 1194 |
Energy (kcal) | 283 |
Total Fat (g) | 10.8 |
- Saturated (g) | 5.1 |
Available Carbohydrate (g) | 33.8 |
- Sugar (g) | 1.9 |
Dietary Fibre (g) | 1.4 |
Protein (g) | 14.6 |
Total Salt (g) | 1.2 |
Gluten Free | No |
Vegetarian | No |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (1)
-
Delicious. So easy to prepare & serve
Great products for Eat In or Grab & Go