Mini Cottage Pie
Item No.
834557
Mini savoury tartlet cases filled with minced beef in a rich onion gravy. Finished with a rosette of cheese & chive mash and topped with crispy fried onions.
Description
Mini savoury tartlet cases filled with minced beef in a rich onion gravy. Finished with a rosette of cheese & chive mash and topped with crispy fried onions.
Specifications
Packing quantity | 48 |
Weight per each | 28g |
Energy per unit (kcal) | 74.48 |
Ingredients declaration | water, 18% beef, fortified WHEAT flour (WHEAT flour, calcium carbonate, iron, niacin (B3), thiamine (B1)), margarine (palm oil, rapeseed oil, water, table salt, emulsifier E471, acidity regulators (E330, E331), colour E160a, flavour (contains EGG), antioxidant E306), vegetable fats and oils (palm, rapeseed), modified starch, onions, 3% potatostarch, 1,8% cheddar (MILK, table salt, coagulant, milk ferments, colour E160b), roasted onions (onions, vegetable oil palm, WHEAT flour, table salt), modified corn starch, 1,4% beef stock (water, yeast extract, beef protein, table salt, lemon juice concentrate, fat beef), tomato puree, CREAM, vegetable oil rapeseed, iodised salt, chives, black pepper, table salt. |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of celery, crustaceans, fish, molluscs, mustard, soya, sulphites. |
Shelflifeafterbaking/defrost/opening | 24h |
Nutritional Values | per 100g |
Energy (kJ) | 1116 |
Energy (kcal) | 266 |
Total Fat (g) | 14.8 |
- Saturated (g) | 6.6 |
Available Carbohydrate (g) | 25.7 |
- Sugar (g) | 0.9 |
Dietary Fibre (g) | 1.4 |
Protein (g) | 8.1 |
Total Salt (g) | 1.2 |
Sodium (Na) (mg) | 480 |
Gluten Free | No |
Vegetarian | No |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.