Mini Jam Doughnuts
Item No.
450064
Bite sized mini doughnuts filled with a rich fruit jam.
Description
Bite sized mini doughnuts filled with a rich fruit jam.
Specifications
Packing quantity | 345 |
Weight per each | 17g |
Energy per unit (kcal) | 59.84 |
Ingredients declaration | WHEAT Flour (With Calcium, Iron, Niacin, Thiamin), Water, Raspberry, Plum & Apple Jam (15%)(Glucose Syrup, Raspberry Pulp, Plum Pulp, Apple Pulp, Gelling Agent (Pectin), Colour (Anthocyanins), Acidity Regulators (Citric Acid, Trisodium Citrate), Preservative (Potassium Sorbate), Flavouring), Sugar, Dextrose, Palm Oil, Sunflower Oil, Raising Agents (Disodium Diphosphate, Potassium Carbonate), SOYA Flour, Skimmed MILK Powder, EGG Powder, WHEAT Starch, Humectant (Glycerol), Palm Fat, Whey Powder (MILK), EGG Yolk Powder, Emulsifiers (SOYA Lecithin, Citric Acid Esters Of Mono- And Di-Glycerides Of Fatty Acids), Cornflour, MILK Proteins, Flavouring, Stabiliser (Xanthan Gum), Raising Agent (Calcium Phosphates), Anticaking Agents (Magnesium Salts Of Fatty Acids). For allergens, including cereals containing gluten, see ingredients in CAPITALS. The product may contain traces of nuts, rye, barley, oat, spelt (wheat) and kamut (wheat). |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. The product may contain traces of nuts, rye, barley, oat, spelt (wheat) and kamut (wheat). |
Shelflifeafterbaking/defrost/opening | 24h |
Nutritional Values | per 100g |
Energy (kJ) | 1478 |
Energy (kcal) | 352 |
Total Fat (g) | 14 |
- Saturated (g) | 6.3 |
Available Carbohydrate (g) | 51 |
- Sugar (g) | 26 |
Dietary Fibre (g) | 1.5 |
Protein (g) | 5.3 |
Total Salt (g) | 0.49 |
Sodium (Na) (mg) | 200 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.