Specifications
Packing quantity | 144 |
Weight per each | 11.7g |
Energy per unit (kcal) | 55.224 |
Ingredients declaration | 17% Vanilla mini macaroons (icing sugar (sugar, maize starch), ALMOND powder, EGG white (Free range eggs), butter (MILK), sugar, WHOLE PASTEURIZED EGG, cream (MILK), egg with preparation (PASTEURISED DRIED EGG WHITE, bulking agent E415, foaming agent E1505, acidity regulator E330), 0,1% extracted vanilla powder, 0,1% natural vanilla flavouring), 17% Lemon mini macaroons (icing sugar (sugar, maize starch), ALMOND powder, EGG white (Free range eggs), butter (MILK), sugar, WHOLE PASTEURIZED EGG, cream (MILK), concentrated lemon preparation (1,0% lemon juice concentrate, acidity regulator E330, 1,0% lemon essential oil), egg with preparation (PASTEURISED DRIED EGG WHITE, bulking agent E415, foaming agent E1505, acidity regulator E330), colouring E100), 17% Raspeberry mini macaroons (icing sugar (sugar, maize starch), ALMOND powder, EGG white (Free range eggs), sugar, 1,8% raspberry chips, glucose-fructose syrup, colouring E162, egg with preparation (PASTEURISED DRIED EGG WHITE, bulking agent E415, foaming agent E1505, acidity regulator E330), gelling agent E440, acidity regulator E330), 17% coffee mini macaroons (icing sugar (sugar, maize starch), ALMOND powder, EGG white (Free range eggs), butter (MILK), sugar, WHOLE PASTEURIZED EGG, cream (MILK), 0,8% coffee extract, egg with preparation (PASTEURISED DRIED EGG WHITE, bulking agent E415, foaming agent E1505, acidity regulator E330), colouring E150a), 17% Pistachio mini macaroons (icing sugar (sugar, maize starch), ALMOND powder, EGG white (Free range eggs), butter (MILK), sugar, WHOLE PASTEURIZED EGG, 1,9% PISTACHIO PASTE, cream (MILK), egg with preparation (PASTEURISED DRIED EGG WHITE, bulking agent E415, foaming agent E1505, acidity regulator E330), colourings (E100, E141, E101)), 17% Chocolate mini macaroons (icing sugar (sugar, maize starch), ALMOND powder, EGG white (Free range eggs), cream (MILK) |
Ingredient declaration 1 | 11% chocolate (cocoa mass, sugar, cocoa butter, emulsifier E322 (SOYA)), sugar, butter (MILK), BARLEY malt, egg with preparation (PASTEURISED DRIED EGG WHITE, bulking agent E415, foaming agent E1505, acidity regulator E330), invert sugar syrup, colouring E162, fat-reduced cocoa). |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of peanut, sesame seeds, sulphites. |
Shelflifeafterbaking/defrost/opening | 24h |
Nutritional Values | per 100g |
Energy (kJ) | 1973 |
Energy (kcal) | 472 |
Total Fat (g) | 26 |
- Saturated (g) | 7.6 |
Available Carbohydrate (g) | 49.2 |
- Sugar (g) | 49.2 |
Dietary Fibre (g) | 2.8 |
Protein (g) | 0.1 |
Total Salt (g) | 0.2 |
Sodium (Na) (mg) | 80 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.