Specifications
Packing quantity | 152 |
Weight per each | 60g |
Energy per unit (kcal) | 246.6 |
Ingredients declaration | sugar, WHEAT flour, palm oil, 15% raisins, 13% OAT flakes, pasteurised whole EGG, water, salt, sweet WHEY powder, raising agent (sodium hydrogen carbonate), cane sugar molasses, sugar beet syrup, invert sugar syrup, cinnamon, colouring fruit and plant extract (pumpkin, apple). May contain traces of soya and nuts. |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of nuts |
Shelflifeafterbaking/defrost/opening | 1 day |
Nutritional Values | per 100g |
Energy (kJ) | 1725 |
Energy (kcal) | 411 |
Total Fat (g) | 17.1 |
- Saturated (g) | 8.0 |
Available Carbohydrate (g) | 57 |
- Sugar (g) | 34.4 |
Dietary Fibre (g) | 3.0 |
Protein (g) | 5.3 |
Total Salt (g) | 0.94 |
Sodium (Na) (mg) | 376 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | Yes |
Reviews (0)
There are no reviews yet.