Trio Of Chocolate Mousse Band
Item No.
27660
A thin chocolate flavoured sponge base topped with a layer of dark, milk & white chocolate mousse.
Description
A thin chocolate flavoured sponge base topped with a layer of dark, milk & white chocolate mousse.
Specifications
Packing quantity | 6 |
Weight per each | 750g |
Energy per unit (kcal) | 2415 |
Ingredients declaration | 32% Dark chocolate mousse (Cream (MILK) (skimmed MILK, vegetable fats and oils (palm, copra), cream (MILK), sugar, emulsifiers (E433, E471), stabiliser E418), 29% dark chocolate (cocoa mass, sugar, cocoa butter, emulsifier E322 (SOYA)), water, sugar, EGG yolk, whole MILK powder, pork gelatine, stabiliser E420), 31% Milk chocolat mousse (Cream (MILK) (skimmed MILK, vegetable fats and oils (palm, copra), cream (MILK), sugar, emulsifiers (E433, E471), stabiliser E418), 29% milk chocolate (sugar, cocoa butter, whole MILK powder, cocoa mass, emulsifier E322 (SOYA), natural vanilla flavouring), water, sugar, EGG yolk, whole MILK powder, pork gelatine, stabiliser E420), 29% White chocolate mousse (Cream (MILK) (skimmed MILK, vegetable fats and oils (palm, copra), cream (MILK), sugar, emulsifiers (E433, E471), stabiliser E418), water, 22% white chocolate (sugar, cocoa butter, whole MILK powder, emulsifier E322 (SOYA), natural vanilla flavouring), sugar, EGG yolk, whole MILK powder, pork gelatine, stabiliser E420), 8% cocoa cookie (CONTAINS GLUTEN) (sugar, Flour (WHEAT, malted WHEAT), EGG yolk, 4% low fat cocoa powder, EGG albumin, water, enzymes, flour treatment agent E300), 0,7% Topping: chocolate velvet (dark chocolate (cocoa mass, sugar, cocoa butter, emulsifier E322 (SOYA)), fully hydogenated vegetable copra oil). |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of OTHER KIND OF NUTS. |
Shelflifeafterbaking/defrost/opening | 24h |
Nutritional Values | per 100g |
Energy (kJ) | 1346 |
Energy (kcal) | 322 |
Total Fat (g) | 21 |
- Saturated (g) | 12.8 |
Available Carbohydrate (g) | 26 |
- Sugar (g) | 25.52 |
Dietary Fibre (g) | 1.1 |
Protein (g) | 4.7 |
Total Salt (g) | 0.1 |
Gluten Free | No |
Vegetarian | No |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.