Tartelette Stick Chocolat Caramel
Item No.
826099
An all butter tartelette case filled with layers of frangipane & rich salted caramel filling, finished with peaks of light & creamy chocolate mousse.
Description
An all butter tartelette case filled with layers of frangipane & rich salted caramel filling, finished with peaks of light & creamy chocolate mousse.
Specifications
Packing quantity | 18 |
Weight per each | 90g |
Energy per unit (kcal) | 399.6 |
Ingredients declaration | 31% sweet dough (WHEAT flour, butter (MILK), icing sugar (sugar, potato starch), sugar, pasteurised whole EGG), 28% chocolate mousse (CREAM (emulsifier E472b, stabiliser E407), 6% black chocolate (cocoa mass, sugar, natural vanilla flavouring, emulsifier SOYA lecithin), glucose syrup, invert sugar syrup, cocoa mass), 24% caramel with salted butter and Guérande salt (glucose-fructose syrup, sugar, CREAM, sweetened condensed MILK, salted butter with Guérande salt, water, Guérande salt, stabiliser E440), 17% frangipane (water, custard cream preparation (sugar, modified starch, sweet whey powder (MILK), wheat dextrose, cream powder (MILK), dried glucose syrup, firming agent (E450, E516, E339), thickener E401, anti-caking agent E170, colouring E160a, natural vanilla flavouring), butter (MILK), sugar, ALMOND powder, EGG). |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. |
Shelflifeafterbaking/defrost/opening | 24h |
Nutritional Values | per 100g |
Energy (kJ) | 1854 |
Energy (kcal) | 444 |
Total Fat (g) | 25.4 |
- Saturated (g) | 15.7 |
Available Carbohydrate (g) | 48.2 |
- Sugar (g) | 33.1 |
Dietary Fibre (g) | 1.7 |
Protein (g) | 4.7 |
Total Salt (g) | 0.6 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.