Tartelette Stick Citron Meringue
Item No.
826100
An all butter tart case filled with layers of frangipane & zingy lemon filling. Finished with peaks of lightly toasted soft meringue.
Description
An all butter tart case filled with layers of frangipane & zingy lemon filling. Finished with peaks of lightly toasted soft meringue.
Specifications
Packing quantity | 18 |
Weight per each | 85g |
Energy per unit (kcal) | 323 |
Ingredients declaration | 36% sweet dough (WHEAT flour, butter (MILK), sugar, icing sugar (sugar, potato starch), WHOLE PASTEURIZED EGG), 27% lemon cream (sugar, WHOLE PASTEURIZED EGG, butter (MILK), water, 8% concentrated lemon juice (lemon juice concentrate, acid E330), modified corn starch, 1,1% lemon peel), 21% meringue (meringue preparation (sugar, EGG* white powder, modified starch, acid E330), water, thickener E415), 16% frangipane (water, custard cream preparation (sugar, modified starch, sweet whey powder (MILK), wheat dextrose, cream powder (MILK), dried glucose syrup, firming agent (E450, E516, E339), thickener E401, anti-caking agent E170, colouring E160a, natural vanilla flavouring), butter (MILK), sugar, ALMOND powder, EGG). |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. The product may contain traces of SOYA. |
Shelflifeafterbaking/defrost/opening | 24h at 0-4°C |
Nutritional Values | per 100g |
Energy (kJ) | 1587 |
Energy (kcal) | 380 |
Total Fat (g) | 17.4 |
- Saturated (g) | 10.5 |
Available Carbohydrate (g) | 49.9 |
- Sugar (g) | 34.7 |
Dietary Fibre (g) | 1 |
Protein (g) | 5.2 |
Total Salt (g) | 0.1 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.