Ham And Cheese Basket
Item No.
845005
Creamy Emmental sauce with juicy ham in a basket of flaky puff pastry.
Description
Creamy Emmental sauce with juicy ham in a basket of flaky puff pastry.
Specifications
Packing quantity | 54 |
Weight per each | 110g |
Energy per unit (kcal) | 335.5 |
Ingredients declaration | Water, WHEAT FLOUR, smoked pork 14% [pork, water, salt, preservative: sodium nitrite E250, maltodextrin, stabilisier: diphophate E450, antioxidant: ascorbic acid E300], non hydrogenated palm fat, grated hard CHEESE (8%) (45% fat in dry matter), skimmed MILK powder, pasteurised whole EGG, modified starches (E1414, E1422), BUTTER, non hydrogenated rape seeds oil, non hydrogenated sunflower oil, salt, wheat GLUTEN, non hydrogenated palm kernel oil, MILK protein, EGG white powder, sugar, dextrose, thickeners (sodium alginate E401, methyl cellulose E460, guar gum E412, xanthan gum E415), emulsifiers (mono- and diacetyl tartaric acid esters of mono and diglycerides of fatty acids E472e, mono- and diglycerides of fatty acids E471, SOYA Lecithin E322), LACTOSE, flour treatment agents (ascorbic acids E300, enzymes (amylases, xylanases, transglutaminases)], plant fibres (citric), natural flavour, pepper, concentrated lemon juice, inactive yeast, acidity regulator: sodium phosphate E339, stabilisers (xanthan gum E415, carboxymethyl cellulose E466), glucose syrup. |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain: Traces of almonds, pecans, hazelnuts and Sesame Seeds. |
Preparation guidelines | All appliances may vary, the following are guidelines only. For Eurofour Ovens: Bake from Frozen.Pre-heat oven to 259°C. Bake the product at 190°C for 18 to 22 minutes. For Rational Ovens: Bake from Frozen.Pre-heat oven to 259°C. Bake the product at 190°C |
Shelflifeafterbaking/defrost/opening | 1 day |
Nutritional Values | per 100g |
Energy (kJ) | 1275 |
Energy (kcal) | 305 |
Total Fat (g) | 17.6 |
- Saturated (g) | 9 |
Available Carbohydrate (g) | 25.7 |
- Sugar (g) | 2.5 |
Dietary Fibre (g) | 1.2 |
Protein (g) | 10.4 |
Total Salt (g) | 1.9 |
Gluten Free | No |
Vegetarian | No |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.