Cheese & Onion Roll
Item No.
5936
A combination of mature Cheddar and Red Leicester cheeses with onion and potato wrapped in golden, light flaky pastry. Great value as an extension to a vegetarian offer.
Description
A combination of mature Cheddar and Red Leicester cheeses with onion and potato wrapped in golden, light flaky pastry. Great value as an extension to a vegetarian offer.
Specifications
Packing quantity | 40 |
Weight per each | 123g |
Energy per unit (kcal) | 333.33 |
Ingredients declaration | Pastry (56.91%): WHEAT Flour (WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin), Margarine (Palm Oil, Water, salt, Emulsifier: E471 Mono-and Di-Glycerides of fatty acids), Water, Salt Filling (40.65%): Water, Dehydrated Potato, Extra Mature Cheddar Cheese (12%) (MILK), Extra Mature Red Cheddar Cheese (10%) (MILK), Onion (6.67%), Cheese Powder (MILK), Modified Waxy Maize Starch, Stabiliser: E464 Hydroxypropyl Methyl Cellulose, Salt, Onion Powder, White Pepper. Glaze: Whole Hen EGG, Water Finished Baked Product Contains: 5.5% White Cheddar, 4.5% Red Cheddar & 3% Onion |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of Mustard and Soya. |
Preparation guidelines | Baking Guidelines: These are guidelines only and will vary according to equipment. Bake from frozen. Rational Ovens: Bake on Savoury program, at 180°C, for 20-25min ColourSmart Ovens: Bake at 180°C for 20-25 min, with steam. EurofoursOvens: Bake at 190°C |
Shelflifeafterbaking/defrost/opening | 3h |
Nutritional Values | per 100g |
Energy (kJ) | 1130 |
Energy (kcal) | 271 |
Total Fat (g) | 15.5 |
- Saturated (g) | 8.3 |
Available Carbohydrate (g) | 27.4 |
- Sugar (g) | 1.2 |
Dietary Fibre (g) | 1.5 |
Protein (g) | 6.1 |
Total Salt (g) | 0.79 |
Sodium (Na) (mg) | 316 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.