Mini Cronut Assortment
Item No.
60530
The hybrid between a croissant and a doughnut, this light textured, layered mini cronut selection offers: 18 sugared mini cronuts, 18 white mini cronuts with chocolate flavour sprinkles, 18 dark mini cronuts with nibbed hazelnuts.
Description
The hybrid between a croissant and a doughnut, this light textured, layered mini cronut selection offers: 18 sugared mini cronuts, 18 white mini cronuts with chocolate flavour sprinkles, 18 dark mini cronuts with nibbed hazelnuts.
Specifications
Packing quantity | 54 |
Weight per each | 40/40/30g |
Ingredients declaration | WHEAT flour, vegetable fat (palm), wa ter, margarine (vegetable fat (palm), water, vegetable oils (soya, sun flower), emulsifier (E471), acid (E330), colour (E160a)), sugar, yeast , salt, WHEAT gluten, anti-caking agent (E170), emulsifiers (E471, E47 2, E322 (sunflower, WHEAT)), dextrose, WHEAT malt flour, flour treatme nt agent (E300). Mini Crodots: Coating 6.3%: Sugar. Mini Dark Crodots: Coating 20%: Sugar, vegetable fats (coconut, palm kernel), deffated cocoa powder 1.8%, MILK whey powder, flavourings, s tabiliser (E492), emulsifier (E322). Topping 5%: HAZELNUT and sugar. Mini White Crodots: Coating 27%: Sugar, vegetable fats (coconut, palm kernel), MILK whey powder, LACOTSE, starch, stabiliser (E492), emuls ifier (E322). Topping 4.5%: Sugar, cocoa butter, MILK powder, cocoa pa ste, flavouring (E471), acid (E330), colour (E160a)), sugar, yeast , salt, WHEAT gluten, anti-caking agent (E170), emulsifiers (E471, E47 2, E322 (sunflower, WHEAT)), dextrose, WHEAT malt flour, flour treatme nt agent (E300). Mini Crodots: Coating 6.3%: Sugar. Mini Dark Crodots: Coating 20%: Sugar, vegetable fats (coconut, palm kernel), deffated cocoa powder 1.8%, MILK whey powder, flavourings, s tabiliser (E492), emulsifier (E322). Topping 5%: HAZELNUT and sugar. Mini White Crodots: Coating 27%: Sugar, vegetable fats (coconut, palm kernel), MILK whey powder, LACOTSE, starch, stabiliser (E492), emuls ifier (E322). Topping 4.5%: Sugar, cocoa butter, MILK powder, cocoa pa ste, flavouring. |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of SOYA, EGG |
Shelflifeafterbaking/defrost/opening | 1 day |
Energy (kJ) | 2222 / 2170 / 2124 |
Energy (kcal) | 531 / 519 / 508 |
Total Fat (g) | 39.6 / 36.6 / 36.6 |
- Saturated (g) | 22.4 / 21.3 / 19 |
Available Carbohydrate (g) | 36.9 / 41.5 / 38 |
- Sugar (g) | 13.8 / 19.2 / 11.3 |
Dietary Fibre (g) | 1.5 / 0.8 / 0.9 |
Protein (g) | 6.1 / 5.5 / 6.2 |
Total Salt (g) | 1 / 1 / 1.25 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.