Mini Dots Assortment
Item No.
25295
72 mini ring doughnuts: 12 strawberry, 12 caramel, 12 chocolate, 12 milk chocolate & hazelnut, 12 sugared, 12 candy topped. Prewrapped in 3's for convenience.
Description
72 mini ring doughnuts: 12 strawberry, 12 caramel, 12 chocolate, 12 milk chocolate & hazelnut, 12 sugared, 12 candy topped. Prewrapped in 3's for convenience.
Specifications
Packing quantity | 72 |
Weight per each | 26g |
Energy per unit (kcal) | 465.92 |
Ingredients declaration | Mini donut party (86% Dough (WHEAT flour, water, vegetable oil palm, sugar, margarine (vegetable fats and oils (palm, rapeseed), water, lemon juice), yeast, salt, emulsifiers (E471, E472e, E481), WHEAT GLUTEN, raising agents (E450, E500), dextrose, stabiliser E412, whey powder (MILK), LACTOSE), 10% white fat-based coating (sugar, vegetable fats and oils (kernel palm, coconut, palm), emulsifier E322, colouring E171, flavouring), 4% decor (sugar, rice flour, cocoa butter, thickener E413, colourings (E120, E101, E141, E160a, E163), flavouring)), milk chocolate flavour and hazelnuts Mini donut (86% Dough (WHEAT flour, water, vegetable oil palm, sugar, margarine (vegetable fats and oils (palm, rapeseed), water, lemon juice), yeast, salt, emulsifiers (E471, E472e, E481), WHEAT GLUTEN, raising agents (E450, E500), dextrose, stabiliser E412, whey powder (MILK), LACTOSE), 10% Coating (sugar, vegetable fats and oils (kernel palm, palm, coconut), fat-reduced cocoa, skimmed MILK powder, whey powder (MILK), emulsifier E322, flavouring), 4% HAZELNUTS), Mini strawberry donuts (87% Dough (WHEAT flour, water, vegetable oil palm, sugar, margarine (vegetable fats and oils (palm, rapeseed), water, lemon juice), yeast, salt, emulsifiers (E471, E472e, E481), WHEAT GLUTEN, raising agents (E450, E500), dextrose, stabiliser E412, whey powder (MILK), LACTOSE), 10% Coating (sugar, vegetable fats and oils (kernel palm, palm, coconut), emulsifier E322, colouring E120, flavouring), 3% decor (sugar, whole MILK powder, cocoa butter, dextrose, emulsifier E322 (SOYA))) |
Ingredient declaration 1 | caramel Mini donut (88% Dough (WHEAT flour, water, vegetable oil palm, sugar, margarine (vegetable fats and oils (palm, rapeseed), water, lemon juice), yeast, salt, emulsifiers (E471, E472e, E481), WHEAT GLUTEN, raising agents (E450, E500), dextrose, stabiliser E412, whey powder (MILK), LACTOSE), sugar, vegetable fats and oils (kernel palm, coconut, palm), emulsifier E322, colourings (E171, E160a, E160c), flavourings, fat-reduced cocoa), chocolate flavour Mini donut (89% Dough (WHEAT flour, water, vegetable oil palm, sugar, margarine (vegetable fats and oils (palm, rapeseed), water, lemon juice), yeast, salt, emulsifiers (E471, E472e, E481), WHEAT GLUTEN, raising agents (E450, E500), dextrose, stabiliser E412, whey powder (MILK), LACTOSE), 11% Coating (sugar, vegetable fats and oils (kernel palm, palm), fat-reduced cocoa, emulsifier E322)), Mini donut (95% Dough (WHEAT flour, water, vegetable oil palm, sugar, margarine (vegetable fats and oils (palm, rapeseed), water, lemon juice), yeast, salt, emulsifiers (E471, E472e, E481), WHEAT GLUTEN, raising agents (E450, E500), dextrose, stabiliser E412, whey powder (MILK), LACTOSE), sugar, water, glucose syrup, vegetable fats palm, flavouring, thickener E415). |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. The product may contain traces of OTHER KIND OF NUTS. |
Nutritional Values | per 100g |
Energy (kJ) | 430 |
Energy (kcal) | 1792 |
Total Fat (g) | 26.4 |
- Saturated (g) | 14.9 |
Available Carbohydrate (g) | 41.3 |
- Sugar (g) | 11.8 |
Dietary Fibre (g) | 2.4 |
Protein (g) | 5.6 |
Total Salt (g) | 1.2 |
Sodium (Na) (mg) | 480 |
Gluten Free | No |
Vegetarian | No |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.