Specifications
Packing quantity | 1 |
Energy per unit (kcal) | 426 per slice |
Ingredients declaration | 74% fudge cake mix (sugar, WHEAT flour (calcium carbonate, iron, niacin, thiamin), water, rapeseed oil, fat reduced cocoa powder, whole EGG* powder, raising agents (ESOO, E450), whey solids (MILK), flavouring, stabiliser E415, salt, emulsifier E475), 13% fudge icing (sugar, palm fat, glucose syrup, water, fat reduced cocoa ppwder, emulsifiers (E471, E475, E473), sweetened condensed skimmed MILK, humectant E420, colouring E172, preservative E202, acid E334, salt), 13% chocolate icing (sugar, water, glucose syrup, cocoa powder, coconut fat, humectant E420, acid E330, emulsifier E471, preservative E202}. |
Allergens | For allergens, please see ingrediens in CAPITALS. This product may also contain traces of nuts, peanuts, sesame seeds, soya and sulphites |
Preparation guidelines | Remove cake from packaging. Defrost at a temperature of 5 to 8 degrees for 4 to 6 hours. Product has a shelf life after defrost of 7 days if kept at these temps |
Shelflifeafterbaking/defrost/opening | 7 DAYS IF KEPT AT 5-8 DEGREES |
Nutritional Values | per 100g |
Energy (kJ) | 1424 |
Energy (kcal) | 338 |
Total Fat (g) | 9.8 |
- Saturated (g) | 4.3 |
Available Carbohydrate (g) | 57 |
- Sugar (g) | 40.8 |
Dietary Fibre (g) | 2.3 |
Protein (g) | 4.2 |
Total Salt (g) | 1.1 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.