Cranberry Twist
Item No.
5972
A soft butter pastry filled with a smooth vanilla custard and cranberries, twisted by hand to form a torsade.
Description
A soft butter pastry filled with a smooth vanilla custard and cranberries, twisted by hand to form a torsade.
Specifications
Packing quantity | 70 |
Weight per each | 90g |
Energy per unit (kcal) | 243 |
Ingredients declaration | Dough 53,3% (WHEAT flour, Butter (MILK) 19,4%, water, invert sugar syrup, yeast, EGGS, salt, WHEAT gluten, enzymes (amylases, hemicellulases), flour treatment agent (ascorbic acid)), Pastry cream 31,1% (water, sugar, modified starch, whole MILK powder, skimmed MILK powder, stabilizers (calcium lactate, tetrasodium diphosphate, disodium phosphate), vegetable oil (coconut, sunflower), glucose syrup, emulsifier (acetic acid esters of mono- and diglycerides of fatty acids), salt, colour (beta-carotene), flavouring), Cranberries 15,6% (sugar, cranberries 41%, sunflower oil), Egg wash (EGGS, water) |
Allergens | For allergens, including cereals containing gluten, see ingredients in CAPITALS. May contain traces of nuts, soya. |
Preparation guidelines | Tray arrangement (600 x 400) 10 items on a tray. Defrosting : 20 min at room temperature Baking : approximately 16-17 minutes at 165°C Nota: Each oven has its own characteristics. We suggest you record all parameters giving the best results baking with yo |
Shelflifeafterbaking/defrost/opening | 12h |
Nutritional Values | per 100g |
Energy (kJ) | 1135 |
Energy (kcal) | 270 |
Total Fat (g) | 9.5 |
- Saturated (g) | 5.9 |
Available Carbohydrate (g) | 41.9 |
- Sugar (g) | 18.7 |
Dietary Fibre (g) | 4.8 |
Protein (g) | 1.8 |
Total Salt (g) | 0.65 |
Sodium (Na) (mg) | 260 |
Gluten Free | No |
Vegetarian | Yes |
Kosher Certified | No |
Vegan | No |
Halal Certified | No |
Reviews (0)
There are no reviews yet.